U19
- Таблица
- Шахматка
# | Команда | И | В | Н | П | РМ | О | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Динамо-Минск | 16 | 16 | 0 | 0 | 90-15 | 48 | 1-2 | 0-4 |
2 | Динамо-Брест | 16 | 10 | 1 | 5 | 39-24 | 31 | 1-4 | 1-2 |
3 | CDF | 16 | 9 | 4 | 3 | 53-13 | 31 | 0-3 | 0-4 |
4 | Шахтёр | 16 | 8 | 4 | 4 | 46-21 | 28 | 0-0 | 0-1 |
5 | Ислочь | 16 | 7 | 4 | 5 | 35-23 | 25 | 0-1 | 0-3 |
6 | SDUSHOR-3 BFSO Dinamo | 16 | 4 | 3 | 9 | 21-50 | 15 | 1-3 | 1-1 |
7 | Слуцк | 16 | 3 | 3 | 10 | 17-61 | 12 | 2-2 | 2-0 |
8 | Неман | 16 | 2 | 4 | 10 | 15-32 | 10 | ||
9 | Арсенал | 16 | 1 | 1 | 14 | 14-91 | 4 | 4-0 | 2-2 |
— домашний матч
# | Команда | И | О | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Динамо-Минск | 16 | 48 | 7-05-1 | 3-23-2 | 4-24-2 | 1-03-1 | 6-19-0 | 9-09-2 | 2-14-0 | 13-18-0 | |
2 | Динамо-Брест | 16 | 31 | 0-71-5 | 1-02-2 | 0-22-1 | 3-00-3 | 1-04-0 | 9-01-2 | 4-12-1 | 2-07-0 | |
3 | CDF | 16 | 31 | 2-32-3 | 0-12-2 | 1-14-0 | 2-25-0 | 10-00-0 | 3-05-0 | 3-04-0 | 7-03-1 | |
4 | Шахтёр | 16 | 28 | 2-42-4 | 2-01-2 | 1-10-4 | 4-01-1 | 4-13-2 | 5-00-0 | 0-01-0 | 12-08-2 | |
5 | Ислочь | 16 | 25 | 0-11-3 | 0-33-0 | 2-20-5 | 0-41-1 | 1-14-0 | 2-23-0 | 1-03-0 | 8-16-0 | |
6 | SDUSHOR-3 BFSO Dinamo | 16 | 15 | 1-60-9 | 0-10-4 | 0-100-0 | 1-42-3 | 1-10-4 | 4-11-4 | 3-11-1 | 3-04-1 | |
7 | Слуцк | 16 | 12 | 0-92-9 | 0-92-1 | 0-30-5 | 0-50-0 | 2-20-3 | 1-44-1 | 2-20-2 | 2-02-6 | |
8 | Неман | 16 | 10 | 1-20-4 | 1-41-2 | 0-30-4 | 0-00-1 | 0-10-3 | 1-31-1 | 2-22-0 | 4-02-2 | |
9 | Арсенал | 16 | 4 | 1-130-8 | 0-20-7 | 0-71-3 | 0-122-8 | 1-80-6 | 0-31-4 | 0-26-2 | 0-42-2 |
— домашний матч