Чемпионат Беларуси
- Таблица
- Шахматка
# | Команда | И | В | Н | П | РМ | О | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Шахтёр | 30 | 24 | 3 | 3 | 62-18 | 75 | 1-2 | 0-1 |
2 | БАТЭ | 30 | 19 | 8 | 3 | 61-27 | 65 | 0-3 | 0-2 |
3 | Динамо-Минск | 30 | 19 | 5 | 6 | 55-20 | 62 | 1-2 | 0-2 |
4 | Гомель | 30 | 17 | 8 | 5 | 57-23 | 59 | 0-2 | 1-0 |
5 | Rukh | 30 | 16 | 10 | 4 | 52-28 | 58 | 0-2 | 0-1 |
6 | Динамо-Брест | 30 | 8 | 14 | 8 | 32-32 | 38 | 0-1 | 3-1 |
7 | Витебск | 30 | 9 | 10 | 11 | 37-41 | 37 | 0-0 | 0-2 |
8 | Торпедо-БелАЗ | 30 | 10 | 6 | 14 | 38-43 | 36 | 1-1 | 3-1 |
9 | Слуцк | 30 | 9 | 8 | 13 | 36-44 | 35 | 1-1 | 1-0 |
10 | Ислочь | 30 | 9 | 7 | 14 | 38-47 | 34 | 1-2 | 0-2 |
11 | Неман | 30 | 9 | 7 | 14 | 36-36 | 34 | ||
12 | Минск | 30 | 8 | 9 | 13 | 32-52 | 33 | 0-2 | 4-0 |
13 | Energetik-BDU | 30 | 8 | 9 | 13 | 35-42 | 33 | 1-1 | 3-0 |
14 | Славия-Мозырь | 30 | 8 | 8 | 14 | 42-50 | 32 | 2-2 | 1-1 |
15 | Сморгонь | 30 | 4 | 9 | 17 | 26-66 | 21 | 2-0 | 5-0 |
16 | Спутник | 30 | 2 | 1 | 27 | 12-82 | 7 | 2-2 | 3-0 |
— домашний матч
# | Команда | И | О | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Шахтёр | 30 | 75 | 1-00-1 | 1-02-1 | 3-20-1 | 4-10-1 | 1-13-0 | 2-02-1 | 1-03-1 | 4-11-1 | 4-01-0 | 2-11-0 | 1-03-0 | 2-12-0 | 4-14-0 | 3-02-2 | 2-13-0 | |
2 | БАТЭ | 30 | 65 | 0-11-0 | 2-01-1 | 3-22-2 | 3-22-2 | 0-00-2 | 0-04-0 | 3-03-0 | 3-04-3 | 4-12-2 | 3-02-0 | 2-21-0 | 2-11-1 | 3-01-3 | 1-03-1 | 2-13-0 | |
3 | Динамо-Минск | 30 | 62 | 0-11-2 | 0-21-1 | 1-20-2 | 0-13-1 | 1-12-0 | 0-03-1 | 3-02-1 | 1-01-1 | 3-12-1 | 2-12-0 | 3-12-0 | 2-01-0 | 4-00-0 | 2-05-0 | 5-03-0 | |
4 | Гомель | 30 | 59 | 2-31-0 | 2-32-2 | 2-12-0 | 1-10-0 | 0-10-0 | 0-04-1 | 1-11-0 | 4-14-1 | 2-02-1 | 2-00-1 | 5-00-0 | 2-34-0 | 4-23-0 | 2-10-0 | 2-03-0 | |
5 | Rukh | 30 | 58 | 1-41-0 | 2-32-2 | 1-01-3 | 1-10-0 | 1-13-2 | 0-02-0 | 3-03-3 | 1-00-3 | 1-07-1 | 2-01-0 | 2-21-0 | 0-02-0 | 2-11-1 | 5-01-1 | 2-03-0 | |
6 | Динамо-Брест | 30 | 38 | 1-10-3 | 0-02-0 | 1-10-2 | 1-00-0 | 1-12-3 | 0-01-3 | 2-03-2 | 1-10-0 | 1-11-0 | 1-01-3 | 0-12-2 | 0-10-0 | 1-10-3 | 2-21-1 | 4-03-0 | |
7 | Витебск | 30 | 37 | 0-21-2 | 0-00-4 | 0-01-3 | 0-01-4 | 0-00-2 | 0-03-1 | 0-10-1 | 0-02-1 | 1-00-4 | 0-02-0 | 3-33-1 | 3-22-2 | 2-02-2 | 5-00-2 | 3-43-0 | |
8 | Торпедо-БелАЗ | 30 | 36 | 0-11-3 | 0-30-3 | 0-31-2 | 1-10-1 | 0-33-3 | 0-22-3 | 1-01-0 | 0-20-1 | 3-30-0 | 1-11-3 | 2-12-0 | 1-10-1 | 1-02-0 | 3-17-1 | 2-03-0 | |
9 | Слуцк | 30 | 35 | 1-41-1 | 0-33-4 | 0-11-1 | 1-41-4 | 0-13-0 | 1-10-0 | 0-01-2 | 2-01-0 | 2-10-2 | 1-10-1 | 2-21-2 | 0-12-0 | 1-32-1 | 1-12-1 | 3-23-0 | |
10 | Ислочь | 30 | 34 | 0-40-1 | 1-42-2 | 1-31-2 | 0-21-2 | 0-11-7 | 1-10-1 | 0-14-0 | 3-30-0 | 1-22-0 | 2-12-0 | 1-10-1 | 1-10-4 | 1-01-1 | 2-02-1 | 5-13-0 | |
11 | Неман | 30 | 34 | 1-20-1 | 0-30-2 | 1-20-2 | 0-21-0 | 0-20-1 | 0-13-1 | 0-00-2 | 1-13-1 | 1-11-0 | 1-20-2 | 0-24-0 | 1-13-0 | 2-21-1 | 2-05-0 | 2-23-0 | |
12 | Минск | 30 | 33 | 0-10-3 | 2-20-1 | 1-30-2 | 0-50-0 | 2-20-1 | 1-02-2 | 3-31-3 | 1-20-2 | 2-22-1 | 1-11-0 | 2-00-4 | 2-11-1 | 2-10-6 | 2-20-1 | 1-03-0 | |
13 | Energetik-BDU | 30 | 33 | 1-20-2 | 1-21-1 | 0-20-1 | 3-20-4 | 0-00-2 | 1-00-0 | 2-32-2 | 1-11-0 | 1-00-2 | 1-14-0 | 1-10-3 | 1-21-1 | 3-22-3 | 3-02-2 | 0-13-0 | |
14 | Славия-Мозырь | 30 | 32 | 1-40-4 | 0-33-1 | 0-40-0 | 2-40-3 | 1-21-1 | 1-13-0 | 0-22-2 | 0-10-2 | 3-11-2 | 0-11-1 | 2-21-1 | 1-26-0 | 2-33-2 | 1-12-0 | 2-03-0 | |
15 | Сморгонь | 30 | 21 | 0-32-2 | 0-11-3 | 0-20-5 | 1-20-0 | 0-51-1 | 2-21-1 | 0-52-0 | 1-31-7 | 1-11-2 | 0-21-2 | 0-20-5 | 2-21-0 | 0-32-2 | 1-10-2 | 2-03-0 | |
16 | Спутник | 30 | 7 | 1-20-3 | 1-20-3 | 0-50-3 | 0-20-3 | 0-20-3 | 0-40-3 | 4-30-3 | 0-20-3 | 2-30-3 | 1-50-3 | 2-20-3 | 0-10-3 | 1-00-3 | 0-20-3 | 0-20-3 |
— домашний матч