| Season | Club | Tournament | Place | Games | Minutes | Goals+Assists | Goals conceded | Y/2Y/R |
|---|---|---|---|---|---|---|---|---|
| 2026 | Neman-2 | 1 | 2/1 | 205 | 0 | - | 0/0/0 | |
| 2025 | Неман U-18 | 5 | 1/0 | 90 | 0 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 20/2 | 1760 | 0 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 4/1 | 404 | 0 | - | 0/0/0 | |
| 2025 | Неман U-18 | 2 | 1/0 | 90 | 0 | - | 0/0/0 | |
| 2024 | Неман U-18 | 5 | 1/1 | 108 | 0 | - | 0/0/0 | |
| 2024 | Неман U-18 | 1 | 2/0 | 180 | 0 | - | 0/0/0 | |
| 2024 | Neman-2 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2024 | Neman-2 | 6 | 7/3 | 583 | 0 | - | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-16 | 1 | 7/6 | 674 | 0 | - | 0/0/0 | |
| 2023 | Neman-2 | 8 | 1/12 | 377 | 1 | - | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-16 | 1 | 4/3 | 339 | 0 | - | 0/0/0 | |
| 2022 | Рух U-16 | 3 | 1/2 | 143 | 0 | - | 0/0/0 | |
| 2022 | Рух U-16 | 5 | 4/4 | 361 | 0 | - | 0/0/0 |






