Чэмпіянат дублёраў
- Табліца
- Шахматка
# | Каманда | Г | П | Н | П | РМ | А | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Дынама-Мінск | 30 | 25 | 3 | 2 | 87-20 | 78 | 1-3 | 0-3 |
2 | БАТЭ | 30 | 19 | 5 | 6 | 93-49 | 62 | 0-2 | 1-2 |
3 | Шахцёр | 30 | 19 | 3 | 8 | 101-50 | 60 | 0-1 | 1-4 |
4 | Рух | 30 | 18 | 5 | 7 | 65-43 | 59 | 2-1 | 1-1 |
5 | Гомель | 30 | 17 | 5 | 8 | 69-42 | 56 | 1-1 | 1-2 |
6 | Нёман | 30 | 16 | 4 | 10 | 67-36 | 52 | ||
7 | Мінск | 30 | 14 | 6 | 10 | 67-48 | 48 | 2-0 | 3-0 |
8 | Іслач | 30 | 14 | 6 | 10 | 77-49 | 48 | 1-0 | 1-3 |
9 | Тарпеда-БелАЗ | 30 | 13 | 4 | 13 | 65-58 | 43 | 1-2 | 4-1 |
10 | Віцебск | 30 | 13 | 3 | 14 | 66-63 | 42 | 2-0 | 3-1 |
11 | Слуцк | 30 | 12 | 3 | 15 | 43-52 | 39 | 0-0 | 3-1 |
12 | Энэргецік-БДУ | 30 | 9 | 8 | 13 | 53-53 | 35 | 2-0 | 2-2 |
13 | Дынама-Брэст | 30 | 9 | 4 | 17 | 54-91 | 31 | 4-0 | 2-3 |
14 | Славія-Мазыр | 30 | 5 | 1 | 24 | 32-99 | 16 | 7-2 | 7-0 |
15 | Смаргонь | 30 | 3 | 5 | 22 | 26-107 | 14 | 3-0 | 4-1 |
16 | Спадарожнік | 30 | 1 | 1 | 28 | 11-116 | 4 | 5-0 | 3-0 |
— хатні матч
# | Каманда | Г | А | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Дынама-Мінск | 30 | 78 | 2-14-3 | 3-32-0 | 2-03-2 | 1-01-0 | 3-13-0 | 4-22-0 | 2-02-0 | 4-00-3 | 2-13-0 | 5-11-1 | 3-00-1 | 7-07-0 | 4-04-0 | 1-13-0 | 6-03-0 | |
2 | БАТЭ | 30 | 62 | 1-23-4 | 4-03-1 | 1-44-2 | 4-21-1 | 2-02-1 | 1-11-4 | 1-12-3 | 4-23-5 | 2-23-1 | 2-03-1 | 6-12-2 | 2-07-4 | 5-13-2 | 5-03-2 | 10-03-0 | |
3 | Шахцёр | 30 | 60 | 3-30-2 | 0-41-3 | 2-32-1 | 0-05-2 | 1-04-1 | 1-22-4 | 6-25-4 | 3-47-2 | 3-21-1 | 3-15-0 | 3-45-0 | 3-26-0 | 5-26-1 | 5-08-0 | 3-03-0 | |
4 | Рух | 30 | 59 | 0-22-3 | 4-12-4 | 3-21-2 | 2-12-2 | 1-21-1 | 2-23-2 | 0-42-1 | 3-12-2 | 1-04-0 | 4-14-1 | 2-11-4 | 2-04-1 | 2-01-0 | 1-12-0 | 4-23-0 | |
5 | Гомель | 30 | 56 | 0-10-1 | 2-41-1 | 0-02-5 | 1-22-2 | 1-12-1 | 2-02-1 | 3-21-5 | 2-04-0 | 2-24-1 | 1-00-4 | 1-02-1 | 0-25-2 | 3-07-1 | 5-28-0 | 3-13-0 | |
6 | Нёман | 30 | 52 | 1-30-3 | 0-21-2 | 0-11-4 | 2-11-1 | 1-11-2 | 2-03-0 | 1-01-3 | 1-24-1 | 2-03-1 | 0-03-1 | 2-02-2 | 4-02-3 | 7-27-0 | 3-04-1 | 5-03-0 | |
7 | Мінск | 30 | 48 | 2-40-2 | 1-14-1 | 2-14-2 | 2-22-3 | 0-21-2 | 0-20-3 | 1-02-2 | 2-04-1 | 4-33-2 | 0-12-0 | 2-21-3 | 1-12-3 | 4-15-0 | 4-03-3 | 6-13-0 | |
8 | Іслач | 30 | 48 | 0-20-2 | 1-13-2 | 2-64-5 | 4-01-2 | 2-35-1 | 0-13-1 | 0-12-2 | 0-03-3 | 1-33-2 | 1-23-2 | 3-31-1 | 8-02-1 | 3-03-2 | 5-06-1 | 5-03-0 | |
9 | Тарпеда-БелАЗ | 30 | 43 | 0-43-0 | 2-45-3 | 4-32-7 | 1-32-2 | 0-20-4 | 2-11-4 | 0-21-4 | 0-03-3 | 4-01-5 | 3-00-1 | 2-00-2 | 6-02-2 | 1-24-0 | 4-06-0 | 3-03-0 | |
10 | Віцебск | 30 | 42 | 1-20-3 | 2-21-3 | 2-31-1 | 0-10-4 | 2-21-4 | 0-21-3 | 3-42-3 | 3-12-3 | 0-45-1 | 5-12-1 | 3-01-6 | 4-33-2 | 3-12-0 | 5-22-1 | 7-03-0 | |
11 | Слуцк | 30 | 39 | 1-51-1 | 0-21-3 | 1-30-5 | 1-41-4 | 0-14-0 | 0-01-3 | 1-00-2 | 2-12-3 | 0-31-0 | 1-51-2 | 1-11-0 | 4-03-0 | 0-42-0 | 3-03-0 | 4-03-0 | |
12 | Энэргецік-БДУ | 30 | 35 | 0-31-0 | 1-62-2 | 4-30-5 | 1-24-1 | 0-11-2 | 0-22-2 | 2-23-1 | 3-31-1 | 0-22-0 | 0-36-1 | 1-10-1 | 0-02-3 | 1-13-0 | 0-30-1 | 10-13-0 | |
13 | Дынама-Брэст | 30 | 31 | 0-70-7 | 0-24-7 | 2-30-6 | 0-21-4 | 2-02-5 | 0-43-2 | 1-13-2 | 0-81-2 | 0-62-2 | 3-42-3 | 0-40-3 | 0-03-2 | 3-05-0 | 6-14-4 | 4-03-0 | |
14 | Славія-Мазыр | 30 | 16 | 0-40-4 | 1-52-3 | 2-51-6 | 0-20-1 | 0-31-7 | 2-70-7 | 1-40-5 | 0-32-3 | 2-10-4 | 1-30-2 | 4-00-2 | 1-10-3 | 0-30-5 | 4-04-0 | 1-63-0 | |
15 | Смаргонь | 30 | 14 | 1-10-3 | 0-52-3 | 0-50-8 | 1-10-2 | 2-50-8 | 0-31-4 | 0-43-3 | 0-51-6 | 0-40-6 | 2-51-2 | 0-30-3 | 3-01-0 | 1-64-4 | 0-40-4 | 0-03-0 | |
16 | Спадарожнік | 30 | 4 | 0-60-3 | 0-100-3 | 0-30-3 | 2-40-3 | 1-30-3 | 0-50-3 | 1-60-3 | 0-50-3 | 0-30-3 | 0-70-3 | 0-40-3 | 1-100-3 | 0-40-3 | 6-10-3 | 0-00-3 |
— хатні матч