U19
- Табліца
- Шахматка
# | Каманда | Г | П | Н | П | РМ | А | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Рух | 16 | 15 | 0 | 1 | 50-8 | 45 | 1-4 | 0-2 |
2 | Мінск | 16 | 11 | 2 | 3 | 68-14 | 35 | 0-1 | 1-7 |
3 | Іслач | 16 | 10 | 3 | 3 | 43-19 | 33 | 3-2 | 1-6 |
4 | Шахцёр | 16 | 7 | 3 | 6 | 40-30 | 24 | 1-2 | 1-1 |
5 | РЦАР БДУ | 16 | 7 | 2 | 7 | 48-28 | 23 | 2-3 | 0-0 |
6 | Нёман | 16 | 6 | 3 | 7 | 31-33 | 21 | ||
7 | Дынама-Брэст | 16 | 4 | 3 | 9 | 16-49 | 15 | 5-1 | 1-1 |
8 | Смаргонь | 16 | 2 | 1 | 13 | 15-71 | 7 | 4-1 | 3-0 |
9 | Слуцк | 16 | 1 | 1 | 14 | 17-76 | 4 | 3-1 | 5-1 |
— хатні матч
# | Каманда | Г | А | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Рух | 16 | 45 | 1-01-0 | 3-00-2 | 4-08-0 | 2-13-1 | 4-12-0 | 3-11-0 | 3-03-0 | 7-05-2 | |
2 | Мінск | 16 | 35 | 0-10-1 | 3-30-0 | 1-33-1 | 2-15-0 | 1-07-1 | 3-011-0 | 10-17-0 | 5-210-0 | |
3 | Іслач | 16 | 33 | 0-32-0 | 3-30-0 | 1-12-0 | 1-03-0 | 2-36-1 | 5-10-1 | 5-33-0 | 5-25-1 | |
4 | Шахцёр | 16 | 24 | 0-40-8 | 3-11-3 | 1-10-2 | 4-12-3 | 2-11-1 | 5-13-0 | 1-19-0 | 8-00-3 | |
5 | РЦАР БДУ | 16 | 23 | 1-21-3 | 1-20-5 | 0-10-3 | 1-43-2 | 3-20-0 | 8-03-3 | 8-07-0 | 3-19-0 | |
6 | Нёман | 16 | 21 | 1-40-2 | 0-11-7 | 3-21-6 | 1-21-1 | 2-30-0 | 5-11-1 | 4-13-0 | 3-15-1 | |
7 | Дынама-Брэст | 16 | 15 | 1-30-1 | 0-30-11 | 1-51-0 | 1-50-3 | 0-83-3 | 1-51-1 | 3-02-0 | 2-10-0 | |
8 | Смаргонь | 16 | 7 | 0-30-3 | 1-100-7 | 3-50-3 | 1-10-9 | 0-80-7 | 1-40-3 | 0-30-2 | 3-26-1 | |
9 | Слуцк | 16 | 4 | 0-72-5 | 2-50-10 | 2-51-5 | 0-83-0 | 1-30-9 | 1-31-5 | 1-20-0 | 2-31-6 |
— хатні матч