Чэмпіянат Беларусі
- Табліца
- Шахматка
# | Каманда | Г | П | Н | П | РМ | А | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Дынама-Брэст | 30 | 23 | 6 | 1 | 70-22 | 75 | 1-6 | 0-1 |
2 | БАТЭ | 30 | 22 | 4 | 4 | 61-21 | 70 | 0-1 | 0-1 |
3 | Шахцёр | 30 | 20 | 5 | 5 | 59-21 | 65 | 0-3 | 0-6 |
4 | Дынама-Мінск | 30 | 15 | 5 | 10 | 43-39 | 50 | 1-0 | 0-1 |
5 | Іслач | 30 | 13 | 8 | 9 | 42-36 | 47 | 0-1 | 1-1 |
6 | Тарпеда-БелАЗ | 30 | 13 | 6 | 11 | 41-36 | 45 | 0-0 | 0-1 |
7 | Гарадзея | 30 | 12 | 8 | 10 | 31-29 | 44 | 1-3 | 0-1 |
8 | Славія-Мазыр | 30 | 10 | 7 | 13 | 35-40 | 37 | 0-1 | 1-0 |
9 | Мінск | 30 | 9 | 9 | 12 | 36-44 | 36 | 1-2 | 1-0 |
10 | Нёман | 30 | 10 | 6 | 14 | 28-37 | 36 | ||
11 | Слуцк | 30 | 9 | 7 | 14 | 29-46 | 34 | 0-0 | 1-2 |
12 | Энэргецік-БДУ | 30 | 8 | 9 | 13 | 52-66 | 33 | 4-2 | 1-1 |
13 | Віцебск | 30 | 8 | 7 | 15 | 24-39 | 31 | 1-0 | 0-0 |
14 | Дняпро | 30 | 8 | 6 | 16 | 32-42 | 30 | 3-0 | 1-0 |
15 | Гомель | 30 | 7 | 8 | 15 | 44-50 | 29 | 3-2 | 1-1 |
16 | Тарпеда | 30 | 1 | 3 | 26 | 4-63 | 6 | 3-0 | 3-0 |
— хатні матч
# | Каманда | Г | А | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Дынама-Брэст | 30 | 75 | 1-01-1 | 0-01-1 | 1-23-1 | 5-11-1 | 2-14-1 | 4-03-1 | 0-04-2 | 2-13-0 | 6-11-0 | 3-13-2 | 1-16-2 | 1-01-0 | 3-11-0 | 3-02-1 | 1-03-0 | |
2 | БАТЭ | 30 | 70 | 0-11-1 | 3-12-2 | 2-13-0 | 0-02-4 | 4-12-1 | 0-12-1 | 2-14-0 | 1-02-3 | 1-01-0 | 3-03-0 | 4-04-1 | 3-02-1 | 2-01-0 | 2-01-1 | 1-03-0 | |
3 | Шахцёр | 30 | 65 | 0-01-1 | 1-32-2 | 3-01-1 | 1-01-0 | 1-03-0 | 0-01-0 | 1-05-1 | 3-20-1 | 3-06-0 | 1-05-0 | 3-42-1 | 0-14-0 | 3-10-2 | 1-03-1 | 1-03-0 | |
4 | Дынама-Мінск | 30 | 50 | 2-11-3 | 1-20-3 | 0-31-1 | 1-01-1 | 0-30-4 | 1-01-3 | 1-01-1 | 0-03-2 | 0-11-0 | 1-22-1 | 6-13-3 | 3-10-2 | 2-03-0 | 3-11-0 | 1-03-0 | |
5 | Іслач | 30 | 47 | 1-51-1 | 0-04-2 | 0-10-1 | 0-11-1 | 1-03-1 | 2-02-1 | 2-10-2 | 3-31-1 | 1-01-1 | 3-10-1 | 2-12-1 | 3-00-2 | 0-31-1 | 3-12-2 | 0-13-0 | |
6 | Тарпеда-БелАЗ | 30 | 45 | 1-21-4 | 1-41-2 | 0-10-3 | 3-04-0 | 0-11-3 | 3-01-1 | 2-11-1 | 1-10-2 | 0-01-0 | 1-02-1 | 3-31-2 | 1-00-0 | 1-01-2 | 3-22-0 | 2-03-0 | |
7 | Гарадзея | 30 | 44 | 0-41-3 | 1-01-2 | 0-00-1 | 0-13-1 | 0-21-2 | 0-31-1 | 1-01-0 | 3-01-2 | 3-11-0 | 1-00-0 | 0-01-0 | 1-12-0 | 0-03-2 | 0-02-3 | 0-03-0 | |
8 | Славія-Мазыр | 30 | 37 | 0-02-4 | 1-20-4 | 0-11-5 | 0-11-1 | 1-22-0 | 1-21-1 | 0-10-1 | 4-30-1 | 1-00-1 | 1-10-0 | 2-12-2 | 0-12-0 | 2-11-0 | 2-23-2 | 2-03-0 | |
9 | Мінск | 30 | 36 | 1-20-3 | 0-13-2 | 2-31-0 | 0-02-3 | 3-31-1 | 1-12-0 | 0-32-1 | 3-41-0 | 2-10-1 | 0-11-0 | 3-31-6 | 0-01-1 | 0-00-1 | 3-20-1 | 0-03-0 | |
10 | Нёман | 30 | 36 | 1-60-1 | 0-10-1 | 0-30-6 | 1-00-1 | 0-11-1 | 0-00-1 | 1-30-1 | 0-11-0 | 1-21-0 | 0-01-2 | 4-21-1 | 1-00-0 | 3-01-0 | 3-21-1 | 3-03-0 | |
11 | Слуцк | 30 | 34 | 1-32-3 | 0-30-3 | 0-10-5 | 2-11-2 | 1-31-0 | 0-11-2 | 0-10-0 | 1-10-0 | 1-00-1 | 0-02-1 | 0-01-0 | 2-23-0 | 2-20-2 | 0-64-3 | 1-03-0 | |
12 | Энэргецік-БДУ | 30 | 33 | 1-12-6 | 0-41-4 | 4-31-2 | 1-63-3 | 1-21-2 | 3-32-1 | 0-00-1 | 1-22-2 | 3-36-1 | 2-41-1 | 0-00-1 | 0-32-0 | 4-35-3 | 0-31-1 | 2-13-0 | |
13 | Віцебск | 30 | 31 | 0-10-1 | 0-31-2 | 1-00-4 | 1-32-0 | 0-32-0 | 0-10-0 | 1-10-2 | 1-00-2 | 0-01-1 | 0-10-0 | 2-20-3 | 3-00-2 | 2-10-2 | 2-11-2 | 1-13-0 | |
14 | Дняпро | 30 | 30 | 1-30-1 | 0-20-1 | 1-32-0 | 0-20-3 | 3-01-1 | 0-12-1 | 0-02-3 | 1-20-1 | 0-01-0 | 0-30-1 | 2-22-0 | 3-43-5 | 1-22-0 | 1-10-0 | 1-03-0 | |
15 | Гомель | 30 | 29 | 0-31-2 | 0-21-1 | 0-11-3 | 1-30-1 | 1-32-2 | 2-30-2 | 0-03-2 | 2-22-3 | 2-31-0 | 2-31-1 | 6-03-4 | 3-01-1 | 1-22-1 | 1-10-0 | 2-13-0 | |
16 | Тарпеда | 30 | 6 | 0-10-3 | 0-10-3 | 0-10-3 | 0-10-3 | 1-00-3 | 0-20-3 | 0-00-3 | 0-20-3 | 0-00-3 | 0-30-3 | 0-10-3 | 1-20-3 | 1-10-3 | 0-10-3 | 1-20-3 |
— хатні матч