| Season | Club | Tournament | Place | Games | Minutes | Goals+Assists | Goals conceded | Y/2Y/R |
|---|---|---|---|---|---|---|---|---|
| 2026 | Neman-2 | 1 | 2/1 | 208 | 0 | - | 0/0/0 | |
| 2025 | Неман | 8 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2025 | Неман U-18 | 5 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 9/13 | 1199 | 7 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 3/1 | 237 | 0 | - | 0/0/0 | |
| 2024 | Неман U-18 | 5 | 3/0 | 169 | 0 | - | 0/0/0 | |
| 2024 | Neman-2 | 4 | 1/0 | 46 | 0 | - | 0/0/0 | |
| 2024 | Neman-2 | 6 | 3/5 | 284 | 0 | - | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-17 | 2 | 13/1 | 896 | 5 | - | 0/0/0 | |
| 2023 | Neman-2 | 8 | 4/8 | 453 | 0 | - | 0/0/0 | |
| 2022 | Неман U-16 | 4 | 14/0 | 1204 | 10 | - | 0/0/0 | |
| 2022 | Неман U-16 | 8 | 8/0 | 628 | 1 | - | 0/0/0 | |
| 2021 | Неман U-15 | 1 | 6/0 | 300 | 3 | - | 0/0/0 | |
| 2021 | Неман U-15 | 9 | 13/0 | 1052 | 3 | - | 0/0/0 | |
| 2020 | Сморгонь U-15 | 6 | 10/2 | 976 | 0 | - | 0/0/0 |






