| Season | Club | Tournament | Place | Games | Minutes | Goals+Assists | Goals conceded | Y/2Y/R |
|---|---|---|---|---|---|---|---|---|
| 2025 | Неман WU-15 | 2 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2025 | Неман-2 WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2025 | Неман WU-15 | 6 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2024 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2024 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2024 | Неман-2 WU-15 | 5 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2023 | Неман WU-17 | WU17 | 4 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2023 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2023 | Неман WU-17 | WU17 | 1 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2023 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2022 | Неман WU-17 | WU17 | 4 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2022 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2022 | Неман WU-17 | WU17 | 2 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2022 | Неман WU-15 | 4 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2021 | Неман WU-15 | 3 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2021 | Неман WU-17 | WU17 | 3 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2021 | Неман WU-15 | 1 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2021 | Неман WU-17 | WU17 | 1 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2020 | Неман WU-17 | WU17 | 5 | 0/0 | 0 | 0 | - | 0/0/0 |






