Женский чемпионат
- Таблица
- Шахматка
# | Команда | И | В | Н | П | РМ | О | 1-й | 2-й | 3-й |
---|---|---|---|---|---|---|---|---|---|---|
1 | Динамо-БГУФК | 27 | 27 | 0 | 0 | 200-4 | 81 | 0-2 | 0-4 | 1-5 |
2 | Минск | 27 | 24 | 0 | 3 | 178-18 | 72 | 0-6 | 1-2 | 1-3 |
3 | Зорка-БДУ | 27 | 17 | 1 | 9 | 110-37 | 52 | 2-2 | 1-3 | 1-0 |
4 | Неман | 27 | 16 | 2 | 9 | 113-41 | 50 | |||
5 | Днепр-Могилёв | 27 | 14 | 3 | 10 | 95-45 | 45 | 5-2 | 3-1 | 1-1 |
6 | Бобруйчанка | 27 | 13 | 2 | 12 | 66-51 | 41 | 2-1 | 0-1 | 0-1 |
7 | Витебск | 27 | 8 | 2 | 17 | 53-95 | 26 | 5-0 | 4-2 | 7-0 |
8 | АБФФ U-19 | 27 | 7 | 2 | 18 | 41-101 | 23 | 5-1 | 5-1 | 6-3 |
9 | Гомельская область | 27 | 2 | 0 | 25 | 7-247 | 6 | 11-0 | 12-0 | 9-0 |
10 | Динамо-Брест | 27 | 1 | 0 | 26 | 5-229 | 3 | 15-0 | 5-0 | 11-0 |
— домашний матч
# | Команда | И | О | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Динамо-БГУФК | 27 | 81 | 3-03-24-0 | 7-02-04-0 | 2-04-05-1 | 2-05-06-0 | 6-06-14-0 | 3-06-05-0 | 16-010-08-0 | 17-016-016-0 | 16-011-013-0 | |
2 | Минск | 27 | 72 | 0-32-30-4 | 4-02-14-1 | 6-02-13-1 | 2-05-14-1 | 4-04-07-0 | 16-05-06-1 | 7-06-05-0 | 13-111-012-0 | 18-014-016-0 | |
3 | Зорка-БДУ | 27 | 52 | 0-70-20-4 | 0-41-21-4 | 2-23-10-1 | 2-33-02-1 | 3-12-13-0 | 8-13-01-2 | 4-06-03-1 | 13-08-012-0 | 9-06-015-0 | |
4 | Неман | 27 | 50 | 0-20-41-5 | 0-61-21-3 | 2-21-31-0 | 5-23-11-1 | 2-10-10-1 | 5-04-27-0 | 5-15-16-3 | 11-012-09-0 | 15-05-011-0 | |
5 | Днепр-Могилёв | 27 | 45 | 0-20-50-6 | 0-21-51-4 | 3-20-31-2 | 2-51-31-1 | 2-11-01-1 | 3-17-00-0 | 7-04-21-0 | 9-014-010-0 | 7-011-08-0 | |
6 | Бобруйчанка | 27 | 41 | 0-61-60-4 | 0-40-40-7 | 1-31-20-3 | 1-21-01-0 | 1-20-11-1 | 3-26-32-1 | 0-03-01-0 | 10-05-012-0 | 8-03-05-0 | |
7 | Витебск | 27 | 26 | 0-30-60-5 | 0-160-51-6 | 1-80-32-1 | 0-52-40-7 | 1-30-70-0 | 2-33-61-2 | 2-20-11-0 | 5-08-14-0 | 4-111-05-0 | |
8 | АБФФ U-19 | 27 | 23 | 0-160-100-8 | 0-70-60-5 | 0-40-61-3 | 1-51-53-6 | 0-72-40-1 | 0-00-30-1 | 2-21-00-1 | 4-09-13-0 | 3-05-06-0 | |
9 | Гомельская область | 27 | 6 | 0-170-160-16 | 1-130-110-12 | 0-130-80-12 | 0-110-120-9 | 0-90-140-10 | 0-100-50-12 | 0-51-80-4 | 0-41-90-3 | 1-00-33-1 | |
10 | Динамо-Брест | 27 | 3 | 0-160-110-13 | 0-180-140-16 | 0-90-60-15 | 0-150-50-11 | 0-70-110-8 | 0-80-30-5 | 1-40-110-5 | 0-30-50-6 | 0-13-01-3 |
— домашний матч