U15
- Табліца
- Шахматка
# | Каманда | Г | П | Н | П | РМ | А | 1-й | 2-й |
---|---|---|---|---|---|---|---|---|---|
1 | Мінск | 20 | 18 | 2 | 0 | 82-5 | 56 | 0-3 | 0-1 |
2 | Дынама-Брэст | 20 | 13 | 6 | 1 | 55-15 | 45 | 2-2 | 0-7 |
3 | РЦАР БДУ | 20 | 11 | 5 | 4 | 54-20 | 38 | 0-0 | 1-6 |
4 | Шахцёр | 20 | 10 | 7 | 3 | 34-16 | 37 | 0-0 | 2-2 |
5 | Нёман | 20 | 9 | 5 | 6 | 31-33 | 32 | ||
6 | Акадэмія футболу АБФФ | 20 | 9 | 5 | 6 | 35-24 | 32 | 0-0 | 2-0 |
7 | СДзЮШАР-3 БФСГ Дынама | 20 | 8 | 2 | 10 | 29-37 | 26 | 1-2 | 2-1 |
8 | Гарадзея | 20 | 5 | 1 | 14 | 27-57 | 16 | 3-2 | 4-1 |
9 | Слуцк | 20 | 3 | 3 | 14 | 14-45 | 12 | 2-0 | 1-5 |
10 | Белкард | 20 | 3 | 2 | 15 | 22-74 | 11 | 1-0 | 2-1 |
11 | Іслач | 20 | 1 | 2 | 17 | 3-60 | 5 | 4-0 | 4-0 |
— хатні матч
# | Каманда | Г | А | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Мінск | 20 | 56 | 2-01-1 | 2-03-0 | 2-01-1 | 3-01-0 | 3-13-1 | 7-03-1 | 9-02-0 | 6-05-0 | 9-011-0 | 3-06-0 | |
2 | Дынама-Брэст | 20 | 45 | 0-21-1 | 1-11-0 | 1-12-0 | 2-27-0 | 4-30-0 | 4-04-0 | 4-13-2 | 3-00-0 | 5-24-0 | 5-04-0 | |
3 | РЦАР БДУ | 20 | 38 | 0-20-3 | 1-10-1 | 0-02-3 | 0-06-1 | 2-10-0 | 2-02-2 | 4-13-1 | 4-15-0 | 5-09-3 | 7-02-0 | |
4 | Шахцёр | 20 | 37 | 0-21-1 | 1-10-2 | 0-03-2 | 0-02-2 | 0-00-2 | 3-02-0 | 4-24-0 | 1-01-1 | 1-04-0 | 5-02-1 | |
5 | Нёман | 20 | 32 | 0-30-1 | 2-20-7 | 0-01-6 | 0-02-2 | 0-02-0 | 1-22-1 | 3-24-1 | 2-01-5 | 1-02-1 | 4-04-0 | |
6 | Акадэмія футболу АБФФ | 20 | 32 | 1-31-3 | 3-40-0 | 1-20-0 | 0-02-0 | 0-00-2 | 1-10-2 | 3-24-1 | 2-12-0 | 3-25-1 | 2-05-0 | |
7 | СДзЮШАР-3 БФСГ Дынама | 20 | 26 | 0-71-3 | 0-40-4 | 0-22-2 | 0-30-2 | 2-11-2 | 1-12-0 | 0-11-2 | 3-13-0 | 4-14-1 | 2-03-0 | |
8 | Гарадзея | 20 | 16 | 0-90-2 | 1-42-3 | 1-41-3 | 2-40-4 | 2-31-4 | 2-31-4 | 1-02-1 | 0-12-1 | 3-43-2 | 1-12-0 | |
9 | Слуцк | 20 | 12 | 0-60-5 | 0-30-0 | 1-40-5 | 0-11-1 | 0-25-1 | 1-20-2 | 1-30-3 | 1-01-2 | 1-10-3 | 0-12-0 | |
10 | Белкард | 20 | 11 | 0-90-11 | 2-50-4 | 0-53-9 | 0-10-4 | 0-11-2 | 2-31-5 | 1-41-4 | 4-32-3 | 1-13-0 | 1-00-0 | |
11 | Іслач | 20 | 5 | 0-30-6 | 0-50-4 | 0-70-2 | 0-51-2 | 0-40-4 | 0-20-5 | 0-20-3 | 1-10-2 | 1-00-2 | 0-10-0 |
— хатні матч